Models are transported globally, in a hard case and are X-ray compatible.
Operable anatomies and pathologies are available, with optional blood flow with a pulse.
Some base models are fully operable both anterior and posterior approach.
Other models share a common base (non-operable) and interchangeable spine cassettes are inserted.
These spine cassettes have been designed to be a minimal cost consumable.
Note – no regulatory burdens or harmful bacteria.
Models | Description | Comments |
---|---|---|
Cervical Spine - Posterior | ||
Head and Shoulder Base with Spine enclosed | Looks like cadaver upper section - Spine fully enclosed | Consumable |
Head and Shoulder Base holder for Cassettes | Looks like cadaver upper section - Insert cassette | Non - Consumable |
Occiput to T1 | Cassette inserts into base | Consumable |
Occiput to T3 | Cassette inserts into base | Consumable |
C1 to T3 | Cassette inserts into base | Consumable |
Lumbar Spine - Posterior | ||
Lumbar Base | Looks like cadaver lower section - Spine fully enclosed | Consumable |
Lumbar Base holder for Cassettes | Looks like cadaver lower section - Insert cassette | Non - Consumable |
L1 to S1 | Cassette inserts into base | Consumable |
L4 to S1 | Cassette inserts into base | Consumable |
L3 to S1 | Cassette inserts into base | Consumable |
L3 to Sacro-iliac | Cassette inserts into base | Consumable |
Thoracic Spine - Posterior | ||
Base - Use Full Spine Base | Looks like cadaver head to sacrum - Insert cassette | Non - Consumable |
T1 to Sacrum | Cassette inserts into base | Consumable |
T1 to T12 | Cassette inserts into base | Consumable |
T6 to L1 | Cassette inserts into base | Consumable |
T3 to L2 | Cassette inserts into base | Consumable |
Full Spine - Posterior | ||
Full Head to Sacrum base with spine enclosed | Looks like cadaver head to sacrum - Spine fully enclosed | Full Base Consumable |
Full Head to Sacrum base holder for Cassettes | Looks like cadaver head to sacrum - Insert cassette | Full Base Non - Consumable |
Occiput to L5 | Cassette inserts into base | Consumable |
Occiput to Sac | Cassette inserts into base | Consumable |
Paediatric Spine - Posterior | ||
C5-S1 Scoliosis and Spondylolisthesis | Looks like 14 year old cadaver full base | Full Base Consumable |
T6 - L2 | Looks like cadaver upper body | Upper Base Consumable |
T3 to L2 | Looks like cadaver upper body | Upper Base Consumable |
C5 to L2 Scoliosis | Looks like cadaver upper body | Upper Base Consumable |
L3 to Sac Spondylolisthesis | Looks like cadaver Lower lumbar | Lower Base Consumable |
Neurostimulation | ||
Base T7 to L3 includes spine | Spine encased in Base | Non - Consumable |
Interchangeable Spine Cassette | Vasette vertebral body | Consumable (6 uses) |
Skin Cassette | Skin and muscle | Consumable (100 uses) |
Accessories | ||
Blood Pump and accessories | Blood flow with pulse optional | Non - Consumable / Optional |
Pulse at 60 beats per minute |
Base Thorax and Abdomen
Anterior Approach
Optional: Blood Flow with a Pulse
Models | Procedures |
---|---|
Spine models | Posterior cassettes |
Cervical spinal fusion | |
Cervical diskectomy and fusion | |
Cervical corpectomy and fusion | |
Laminectomy | |
Artificial disk replacement (ADR) | |
Posterior cervical laminoforaminotomy | |
Osteophyte removal | |
Posterior Correction | |
Lateral access, discectomy, cage-placement | |
ATP access, discectomy, cage-placement | |
Ultra MIS TLIF access, visualization, cage-placement | |
ALIF access, discectomy, cage-placement | |
Percutaneous screw fixation | |
Vertebroplasty | |
Osteotomies and derotation techniques | |
AP targeting pedicle screw placement | |
Cement augmentation under fluoro guidance |